📝Notable ARMS & BATS 9/15/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Name | Age | Lvl | Tm | Pos | Line |
Gordon Graceffo | 22 | AA | STL | RP | 6 IP, 1 H, 0 ER, 9 K, 0 BB |
Chase Silseth | 22 | AA | LAA | SP | 6 IP, 2 H, 0 ER, 9 K, 3 BB |
Ryan Pepiot | 25 | AAA | LAD | P | 5 IP, 4 H, 0 ER, 8 K, 1 BB |
Drey Jameson | 25 | MLB | ARI | P | 7 IP, 2 H, 0 ER, 5 K, 1 BB |
Grant Hartwig | 24 | AA | NYM | P | 2.1 IP, 0 H, 0 ER, 5 K, 0 BB |
Esteury Ruiz | 23 | AAA | MIL | 2B | 2/4, HR, 2B, 2 R, 2 RBI, BB |
Slade Cecconi | 23 | AA | ARI | SP,RP | 6 IP, 7 H, 2 ER, 9 K, 1 BB |
Reese Olson | 23 | AA | DET | SP,RP | 4.2 IP, 2 H, 2 ER, 9 K, 2 BB |
Masyn Winn | 20 | AA | STL | SS | 1/2, 2B, 2 R, RBI, 3 BB, K |
Coby Mayo | 20 | AA | BAL | 3B | 2/4, HR, 2 R, 6 RBI, K |
Luca Tresh | 22 | AA | KCR | C | 2/4, HR, R, 3 RBI, BB, K |
Maikel Garcia | 22 | AAA | KCR | SS | 4/5, 2 2B, 4 R, BB |
Pedro Leon | 24 | AAA | HOU | CF | 2/4, HR, 2 R, RBI |
Logan O'Hoppe | 22 | AA | LAA | C | 3/4, HR, 2 R, RBI |
A.J. Vukovich | 21 | AA | ARI | 3B | 2/4, HR, 2 R, 2 RBI |
Ethan Wilson | 22 | AA | PHI | LF | 2/4, HR, R, RBI, BB, K |
Johan Rojas | 22 | AA | PHI | CF | 1/3, R, RBI, 3 BB |
Travis Kuhn | 24 | AA | SEA | RP | 2 IP, 1 H, 0 ER, 3 K, 0 BB |
James Outman | 25 | AAA | LAD | CF | 2/4, HR, 2 R, 2 RBI, K |
Ben Joyce | 21 | AA | SP | 1 IP, 0 H, 0 ER, 3 K, 0 BB |
- Get link
- X
- Other Apps