📝Notable ARMS & BATS 9/11/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Name | Age | Lvl | Tm | Pos | Line |
Brandon Pfaadt | 23 | AAA | ARI | SP,RP | 8 IP, 4 H, 2 ER, 11 K, 0 BB |
Andrew Abbott | 23 | AA | CIN | RP | 5 IP, 2 H, 0 ER, 9 K, 2 BB |
Blake Burkhalter | 21 | A | SP | 3 IP, 0 H, 0 ER, 6 K, 0 BB | |
Jacob Amaya | 24 | AAA | LAD | SS | 3/4, HR, 2B, 4 R, 4 RBI, BB, K |
Adael Amador | 19 | A | COL | SS | 3/4, HR, 3 R, 2 RBI, BB, K |
Ross Carver | 23 | AA | ARI | P | 6 IP, 3 H, 0 ER, 5 K, 1 BB |
Mason Montgomery | 22 | AA | TBR | SP | 5 IP, 2 H, 0 ER, 5 K, 1 BB |
Heston Kjerstad | 23 | A+ | BAL | LF,CF,RF | 2/3, HR, R, 2 RBI, BB |
Peyton Wilson | 22 | A+ | KCR | 2B | 2/3, HR, R, 2 RBI, BB |
Kevin Parada | 21 | A | NYM | C | 2/3, HR, 2B, R, RBI, BB, K |
Cole Wilcox | 23 | A | TBR | SP | 3 IP, 0 H, 0 ER, 3 K, 0 BB |
Esteury Ruiz | 23 | AAA | MIL | 2B | 2/3, HR, R, 3 RBI |
Matt Mervis | 24 | AAA | CHC | 1B | 1/3, HR, 2 R, RBI, BB |
Angel Martinez | 20 | AA | CLE | SS | 2/3, HR, 2 R, RBI, BB, K |
Ji-hwan Bae | 23 | AAA | PIT | 2B,SS | 2/4, 4 R, 3 BB |
Jordan Beck | 21 | A | COL | 1B | 1/3, 2B, 2 R, 2 RBI, 3 BB |
Brett Wisely | 23 | AA | TBR | 2B | 1/4, HR, R, RBI, BB |
Ryan Clifford | 19 | A | HOU | 1B,CF | 2/4, HR, R, 3 RBI |
Joey Wiemer | 23 | AAA | MIL | LF,CF,RF | 2/4, HR, 3B, 2 R, RBI, K |
James Outman | 25 | AAA | LAD | CF | 2/5, HR, 3 R, RBI, BB, K |
- Get link
- X
- Other Apps