📝Notable ARMS & BATS 9/10/2022
- Get link
- X
- Other Apps
Here are the top performances by top prospects from yesterdays games:
Name | Age | Lvl | Tm | Pos | Line |
Lawrence Butler | 22 | A+ | OAK | LF,CF,RF | 4/4, 2 HR, 2B, 4 R, 4 RBI, BB |
Spencer Arrighetti | 22 | AA | HOU | SP | 5 IP, 1 H, 0 ER, 8 K, 1 BB |
Robert Perez Jr. | 22 | A+ | SEA | RF | 3/4, 2 HR, 3B, 2 R, 5 RBI, K |
Marcus Johnson | 21 | A | MIA | P | 5 IP, 2 H, 1 ER, 10 K, 2 BB |
Cade Marlowe | 25 | AA | SEA | LF | 3/4, 2 HR, 3 R, 3 RBI |
Jasson Dominguez | 19 | A+ | NYY | CF | 4/5, 2 HR, 3 R, 3 RBI, K |
Mason Miller | 24 | A+ | P | 3 IP, 0 H, 0 ER, 7 K, 1 BB | |
Brock Jones | 21 | A | TBR | SP,RP | 2/3, HR, R, 3 RBI, 2 BB |
Alec Marsh | 24 | AA | KCR | SP,RP | 6 IP, 4 H, 0 ER, 8 K, 2 BB |
Brandon Lockridge | 25 | AA | NYY | CF | 2/4, 2 HR, 2 R, 2 RBI, K |
Robert Moore | 20 | A | MIL | 2B | 2/2, 2B, 2 R, RBI, 3 BB |
Taj Bradley | 21 | AAA | TBR | SP | 6 IP, 2 H, 0 ER, 6 K, 2 BB |
R.J. Dabovich | 23 | AAA | SFG | SP,RP | 2 IP, 1 H, 0 ER, 5 K, 0 BB |
Mason Barnett | 21 | A | SP | 3 IP, 0 H, 0 ER, 5 K, 1 BB | |
Andy Pages | 21 | AA | LAD | CF,RF | 2/4, HR, 2B, R, 4 RBI |
JR Ritchie | 19 | A | ATL | P | 4 IP, 3 H, 1 ER, 6 K, 0 BB |
Grant McCray | 21 | A+ | SFG | CF | 2/4, HR, R, 2 RBI, BB |
Colson Montgomery | 20 | AA | CHW | 3B,SS | 2/4, HR, R, 4 RBI |
Carlos Perez | 26 | AAA | CHW | C | 2/4, HR, R, 2 RBI, BB |
Gabriel Arias | 22 | AAA | CLE | SS | 3/4, HR, R, 2 RBI, BB, K |
- Get link
- X
- Other Apps