๐ฅ Trend Report: Last 10 Days 7/7/2022
- Get link
- X
- Other Apps
Since I'm having trouble with the daily prospect dataset, here's a trend report covering the last 10 days, with statistics through 7/7/2022:
McCade Brown RHP, COL-A (21yr) | 2 GP, 12 IP, 5 H, 1 ER, 14 K, 1 BB |
Eguy Rosario INF, SDP-AAA (22yr) | .364 AVG, 1.439 OPS, 5 HR, 16 RBI, 2 SB, 7:9 K:BB |
Gavin Stone RHP, LAD-AA (23yr) | 2 GP, 13 IP, 7 H, 2 ER, 19 K, 7 BB |
Jackson Rutledge RHP, WAS-A (23yr) | 2 GP, 13 IP, 10 H, 2 ER, 14 K, 2 BB |
Owen White RHP, TEX-AA (22yr) | 2 GP, 11.1 IP, 5 H, 1 ER, 13 K, 1 BB |
Tyler Gentry OF, KCR-AA (23yr) | .516 AVG, 1.564 OPS, 4 HR, 13 RBI, 2 SB, 7:6 K:BB |
Estevan Florial OF, NYY-AAA (24yr) | .464 AVG, 1.722 OPS, 5 HR, 9 RBI, 3 SB, 7:6 K:BB |
Taj Bradley RHP, TBR-AA (21yr) * | 2 GP, 12 IP, 5 H, 0 ER, 12 K, 3 BB |
Freddy Tarnok RHP, ATL-AA (23yr) | 2 GP, 11 IP, 5 H, 2 ER, 18 K, 4 BB |
Juan Guerrero SS, COL-A (20yr) | .486 AVG, 1.252 OPS, 2 HR, 14 RBI, 2 SB, 7:3 K:BB |
Brayan Rocchio INF, CLE-AA (21yr) | .469 AVG, 1.514 OPS, 4 HR, 11 RBI, 2 SB, 3:2 K:BB |
Nick Loftin SS, KCR-AA (23yr) | .242 AVG, 1.068 OPS, 4 HR, 5 RBI, 4 SB, 5:10 K:BB |
Mason Erla RHP, LAA-AA (24yr) | 2 GP, 12 IP, 9 H, 1 ER, 10 K, 1 BB |
Luke Albright RHP, ARI-A+ (22yr) | 2 GP, 12.2 IP, 8 H, 1 ER, 13 K, 5 BB |
Hunter Brown RHP, HOU-AAA (23yr) | 2 GP, 11 IP, 6 H, 1 ER, 12 K, 3 BB |
Reggie Lawson RHP, SDP-AA (24yr) | 2 GP, 12 IP, 5 H, 2 ER, 11 K, 2 BB |
Tommy Romero RHP, TBR-AAA (24yr) | 2 GP, 12 IP, 6 H, 0 ER, 8 K, 2 BB |
Jordan Wicks LHP, CHC-A+ (22yr) | 2 GP, 10 IP, 5 H, 1 ER, 11 K, 1 BB |
Warming Bernabel 3B, COL-ALL (2) (19yr) | .265 AVG, 1.000 OPS, 4 HR, 12 RBI, 2 SB, 1:3 K:BB |
Landon Marceaux RHP, LAA-A+ (22yr) | 2 GP, 13 IP, 9 H, 3 ER, 9 K, 2 BB |
Michael Massey 2B, KCR-AAA (24yr) | .368 AVG, 1.192 OPS, 4 HR, 12 RBI, 2 SB, 10:4 K:BB |
Angel Zerpa LHP, KCR-AA (22yr) | 2 GP, 13 IP, 7 H, 3 ER, 12 K, 4 BB |
Jared Shuster LHP, ATL-AA (23yr) | 2 GP, 11.1 IP, 7 H, 1 ER, 12 K, 4 BB |
Yanquiel Fernandez OF, COL-A (19yr) | .351 AVG, 1.199 OPS, 4 HR, 7 RBI, 5:5 K:BB |
Dylan Dodd LHP, ATL-A+ (23yr) | 2 GP, 11.2 IP, 6 H, 2 ER, 13 K, 3 BB |
Nolan Jones 3B/OF, CLE-AAA (23yr) | .379 AVG, 1.176 OPS, 2 HR, 13 RBI, 3 SB, 6:6 K:BB |
Jeter Downs SS/2B, BOS-AAA (23yr) | .375 AVG, 1.331 OPS, 4 HR, 6 RBI, 5 SB, 6:4 K:BB |
Noelvi Marte SS, SEA-A+ (20yr) | .364 AVG, 1.142 OPS, 3 HR, 8 RBI, 5 SB, 6:7 K:BB |
Cal Conley SS, ATL-A (22yr) | .316 AVG, .883 OPS, 2 HR, 6 RBI, 2 SB, 6:3 K:BB |
Carmen Mlodzinski RHP, PIT-AA (23yr) | 2 GP, 11 IP, 9 H, 3 ER, 14 K, 2 BB |
Angel Martinez INF, CLE-A+ (20yr) | .414 AVG, 1.244 OPS, 3 HR, 4 RBI, 5:4 K:BB |
Cade Cavalli RHP, WAS-AAA (23yr) | 2 GP, 10 IP, 5 H, 3 ER, 12 K, 2 BB |
Brenton Doyle OF, COL-AA (23yr) | .333 AVG, 1.118 OPS, 4 HR, 11 RBI, 3 SB, 10:1 K:BB |
Elly De La Cruz 3B/SS, CIN-A+ (20yr) | .387 AVG, 1.344 OPS, 5 HR, 7 RBI, 5 SB, 11:3 K:BB |
Spencer Horwitz 1B, TOR-ALL (2) (24yr) | .361 AVG, 1.119 OPS, 2 HR, 7 RBI, 2:5 K:BB |
Shane Baz RHP, TBR-MLB (22yr) | 2 GP, 11.2 IP, 10 H, 2 ER, 13 K, 4 BB |
Jonathan Aranda 1B/2B/3B, TBR-AAA (23yr) | .429 AVG, 1.214 OPS, 2 HR, 14 RBI, SB, 6:4 K:BB |
Mitchell Parker LHP, WAS-A+ (22yr) | 2 GP, 10.2 IP, 5 H, 3 ER, 19 K, 8 BB |
Vaughn Grissom SS, ATL-A+ (21yr) | .406 AVG, 1.201 OPS, 2 HR, 7 RBI, 2 SB, 2:3 K:BB |
Adrian Placencia SS, LAA-A (18yr) | .375 AVG, 1.231 OPS, 2 HR, 9 RBI, 3 SB, 8:10 K:BB |
- Get link
- X
- Other Apps