๐ฅ Trend Report: Last 10 Days 6/13/2022
- Get link
- X
- Other Apps
Here are the top performances in the last 10 days:
Troy Johnston 1B, MIA-AA (24yr) | .409 AVG, 1.333 OPS, 5 HR, 17 RBI, 7:4 K:BB |
Logan Cerny OF, HOU-A (22yr) | .441 AVG, 1.395 OPS, 4 HR, 19 RBI, 6 SB, 7:5 K:BB |
Owen White RHP, TEX-A+ (22yr) | 2 GP, 13 IP, 11 H, 3 ER, 21 K, 2 BB |
Edgar Quero C, LAA-A (19yr) | .455 AVG, 1.489 OPS, 4 HR, 12 RBI, 4:7 K:BB |
Xzavion Curry RHP, CLE-AA (23yr) | 2 GP, 12 IP, 10 H, 4 ER, 20 K, 1 BB |
Landon Marceaux RHP, LAA-A+ (22yr) | 2 GP, 14 IP, 7 H, 0 ER, 11 K, 0 BB |
Joe Rock LHP, COL-A+ (21yr) | 2 GP, 12 IP, 3 H, 1 ER, 19 K, 5 BB |
Chris Murphy LHP, BOS-AA (23yr) | 2 GP, 12.1 IP, 6 H, 5 ER, 20 K, 4 BB |
Kyle Muller LHP, ATL-AAA (24yr) | 2 GP, 13 IP, 10 H, 1 ER, 17 K, 4 BB |
Colin Barber OF, HOU-A+ (21yr) | .433 AVG, 1.518 OPS, 5 HR, 10 RBI, 6:3 K:BB |
Ricky Tiedemann LHP, TOR-A+ (19yr) * | 2 GP, 10 IP, 6 H, 0 ER, 15 K, 1 BB |
Ronny Mauricio SS, NYM-AA (21yr) | .237 AVG, .802 OPS, 3 HR, 10 RBI, 3 SB, 5:4 K:BB |
Anthony Veneziano LHP, KCR-AA (24yr) | 2 GP, 12 IP, 6 H, 1 ER, 15 K, 4 BB |
Coleman Crow RHP, LAA-AA (21yr) | 2 GP, 13 IP, 8 H, 1 ER, 13 K, 0 BB |
Christian Encarnacion-Strand 1B/3B, MIN-A+ (22yr) | .310 AVG, 1.206 OPS, 5 HR, 12 RBI, 12:4 K:BB |
Corbin Carroll OF, ARI-AA (21yr) | .469 AVG, 1.334 OPS, 2 HR, 7 RBI, 4 SB, 6:6 K:BB |
Spencer Arrighetti RHP, HOU-A+ (22yr) | 2 GP, 10 IP, 6 H, 2 ER, 18 K, 1 BB |
Spencer Steer 2B/3B, MIN-AAA (24yr) | .273 AVG, 1.216 OPS, 6 HR, 11 RBI, 9:3 K:BB |
Louie Varland RHP, MIN-AA (24yr) | 2 GP, 11 IP, 8 H, 2 ER, 18 K, 2 BB |
Felix Valerio INF, MIL-AA (21yr) | .243 AVG, .859 OPS, 3 HR, 13 RBI, SB, 6:3 K:BB |
Randy Vasquez RHP, NYY-AA (23yr) | 3 GP, 15 IP, 14 H, 3 ER, 18 K, 5 BB |
Logan O'Hoppe C, PHI-AA (22yr) | .258 AVG, 1.159 OPS, 5 HR, 13 RBI, SB, 9:5 K:BB |
Hunter Goodman C, COL-A (22yr) | .351 AVG, 1.143 OPS, 3 HR, 7 RBI, 2 SB, 6:7 K:BB |
Taylor Dollard RHP, SEA-AA (23yr) | 2 GP, 11 IP, 6 H, 0 ER, 14 K, 4 BB |
Adrian Martinez RHP, OAK-AAA (25yr) | 2 GP, 14 IP, 10 H, 4 ER, 15 K, 3 BB |
Ty Madden RHP, DET-A+ (22yr) | 2 GP, 12 IP, 4 H, 1 ER, 10 K, 0 BB |
Ken Waldichuk LHP, NYY-AAA (24yr) | 2 GP, 11 IP, 5 H, 2 ER, 14 K, 4 BB |
Tucker Davidson LHP, ATL-AAA (26yr) | 2 GP, 14 IP, 13 H, 5 ER, 19 K, 1 BB |
Kevin Alcantara OF, CHC-A (19yr) | .350 AVG, 1.135 OPS, 3 HR, 11 RBI, 11:6 K:BB |
Ryan Murphy RHP, SFG-A+ (22yr) | 2 GP, 10 IP, 8 H, 3 ER, 17 K, 1 BB |
Jackson Chourio OF, MIL-A (18yr) | .368 AVG, 1.231 OPS, 4 HR, 8 RBI, SB, 14:2 K:BB |
Yainer Diaz C/1B, HOU-AA (23yr) | .342 AVG, 1.024 OPS, 3 HR, 10 RBI, 7:5 K:BB |
Spencer Horwitz 1B, TOR-AA (24yr) | .444 AVG, 1.420 OPS, 2 HR, 7 RBI, 8:11 K:BB |
Ryne Nelson RHP, ARI-AAA (24yr) | 2 GP, 12 IP, 10 H, 4 ER, 16 K, 4 BB |
Nick Allen SS/2B, OAK-AAA (23yr) | .429 AVG, 1.213 OPS, HR, 8 RBI, 2 SB, 8:10 K:BB |
Eguy Rosario INF, SDP-AAA (22yr) | .279 AVG, .959 OPS, 3 HR, 9 RBI, 4 SB, 9:4 K:BB |
Logan Allen LHP, CLE-AA (23yr) | 2 GP, 12.2 IP, 5 H, 4 ER, 17 K, 4 BB |
Max Muncy SS, OAK-A (19yr) | .400 AVG, 1.369 OPS, 3 HR, 9 RBI, SB, 8:7 K:BB |
Jordan Westburg SS, BAL--2 (23yr) | .412 AVG, 1.268 OPS, 3 HR, 10 RBI, 8:3 K:BB |
Robert Gasser LHP, SDP-A+ (22yr) | 2 GP, 12.2 IP, 12 H, 6 ER, 15 K, 1 BB |
- Get link
- X
- Other Apps