π Pop Up Prospects 6/5/2022
- Get link
- X
- Other Apps
Here's the latest model update - the first in June, complete with statistics through 6/4/2022. I will continue to post the top 500 ARMS and BATS to the shared Sheets file. Here are a couple of the biggest risers and fallers in the top 50:
π +61, Andy Pages LAD-AA (21yr)
π +94, DJ Herz CHC-A+ (21yr)
π -14, Spencer Steer MIN-AA,AAA (24yr)
π -20, Cristian Mena CHW-A (19yr)
I also think Mason Black could be someone to watch. He was promoted to A+ and had a great line with 6IP, 1 ER, 5 H, 1 BB, and 10 K. It was his longest outing as a pro.
BATS:
Name | Team | Level | Age | PlayerId | BAT | PWR | RUN | TOT | |
1 | Ezequiel Tovar | COL | AA | 20 | sa3008239 | 53 | 59 | 66 | 56.4 |
2 | Gunnar Henderson | BAL | AA | 21 | sa3011484 | 59 | 53 | 60 | 56.4 |
3 | Edwin Arroyo | SEA | A | 18 | sa3017626 | 54 | 59 | 56 | 56.3 |
4 | Emmanuel Rodriguez | MIN | A | 19 | sa3014693 | 57 | 56 | 52 | 56.0 |
5 | Esteury Ruiz | SDP | AA | 23 | sa917030 | 58 | 51 | 59 | 55.3 |
6 | Jacob Amaya | LAD | AA | 23 | sa3005081 | 57 | 53 | 49 | 54.9 |
7 | Vinnie Pasquantino | KCR | AAA | 24 | sa1115762 | 55 | 57 | 48 | 54.8 |
8 | Alejandro Osuna | TEX | A | 19 | sa3015127 | 57 | 53 | 52 | 54.8 |
9 | Austin Wells | NYY | A+ | 22 | sa3014440 | 56 | 54 | 51 | 54.8 |
10 | John Rhodes | BAL | A+ | 21 | sa3017162 | 59 | 49 | 57 | 54.5 |
11 | Logan O'Hoppe | PHI | AA | 22 | sa3007519 | 55 | 56 | 49 | 54.4 |
12 | Masyn Winn | STL | A+,AA | 20 | sa3014506 | 57 | 48 | 67 | 54.4 |
13 | Wenceel Perez | DET | A+ | 22 | sa3003326 | 54 | 54 | 56 | 54.1 |
14 | Miguel Vargas | LAD | AAA | 22 | sa3006896 | 56 | 51 | 55 | 54.1 |
15 | Alex De Jesus | LAD | A,A+ | 20 | sa3008842 | 53 | 56 | 48 | 53.7 |
16 | Lars Nootbaar | STL | AAA | 24 | 21454 | 54 | 55 | 49 | 53.6 |
17 | Evan Carter | TEX | A+ | 19 | sa3014490 | 58 | 47 | 58 | 53.5 |
18 | Gabriel Martinez | TOR | A | 19 | sa3008865 | 52 | 56 | 45 | 53.3 |
19 | Coby Mayo | BAL | A+ | 20 | sa3014479 | 49 | 58 | 54 | 53.1 |
20 | Enmanuel Valdez | HOU | AA | 23 | sa917288 | 55 | 53 | 44 | 53.0 |
21 | James Wood | SDP | A | 19 | sa3016870 | 55 | 52 | 44 | 52.8 |
22 | Izaac Pacheco | DET | A | 19 | sa3016969 | 53 | 51 | 54 | 52.1 |
23 | Kyle Manzardo | TBR | A+ | 21 | sa3017342 | 56 | 53 | 28 | 52.0 |
24 | Kyler Fedko | MIN | A,A+ | 22 | sa3017561 | 57 | 47 | 47 | 52.0 |
25 | Diego Cartaya | LAD | A,A+ | 20 | sa3008742 | 52 | 58 | 28 | 52.0 |
26 | Pete Crow-Armstrong | CHC | A,A+ | 20 | sa3014458 | 53 | 49 | 58 | 52.0 |
27 | Justyn-Henry Malloy | ATL | A+ | 22 | sa3017073 | 54 | 51 | 42 | 52.0 |
28 | Corbin Carroll | ARI | AA | 21 | sa3010593 | 48 | 54 | 63 | 51.9 |
29 | Darell Hernaiz | BAL | A,A+ | 20 | sa3011309 | 49 | 53 | 61 | 51.8 |
30 | Hao Yu Lee | PHI | A | 19 | sa3017863 | 53 | 52 | 47 | 51.7 |
31 | Joe Naranjo | CLE | A+ | 21 | sa3010025 | 50 | 55 | 43 | 51.4 |
32 | Orelvis Martinez | TOR | AA | 20 | sa3010692 | 42 | 65 | 43 | 51.4 |
33 | Spencer Steer | MIN | AA,AAA | 24 | sa3010586 | 52 | 54 | 39 | 51.4 |
34 | Will Bartlett | CLE | A | 21 | sa3010032 | 56 | 47 | 45 | 51.2 |
35 | Nolan Gorman | STL | AAA | 22 | 22263 | 45 | 60 | 49 | 51.2 |
36 | Juan Brito | COL | A | 20 | sa3009808 | 53 | 48 | 51 | 51.1 |
37 | Colt Keith | DET | A+ | 20 | sa3014474 | 49 | 52 | 55 | 51.0 |
38 | Carter Jensen | KCR | A | 18 | sa3017339 | 49 | 53 | 50 | 51.0 |
39 | Dustin Harris | TEX | AA | 22 | sa3010279 | 50 | 52 | 50 | 50.9 |
40 | Matt McLain | CIN | AA | 22 | sa3017154 | 45 | 57 | 58 | 50.9 |
41 | Jordan Lawlar | ARI | A | 19 | sa3017662 | 48 | 52 | 58 | 50.8 |
42 | Wilyer Abreu | HOU | AA | 23 | sa3005082 | 53 | 47 | 56 | 50.7 |
43 | George Valera | CLE | AA | 21 | sa3006872 | 51 | 51 | 45 | 50.7 |
44 | Adael Amador | COL | A | 19 | sa3014682 | 52 | 50 | 46 | 50.6 |
45 | Alex Isola | MIN | AA | 23 | sa1170516 | 57 | 49 | 23 | 50.5 |
46 | Henry Davis | PIT | A+,AA | 22 | sa3017042 | 50 | 50 | 53 | 50.5 |
47 | Justin Foscue | TEX | AA | 23 | sa3014527 | 57 | 45 | 40 | 50.3 |
48 | Warming Bernabel | COL | A | 20 | sa3008761 | 51 | 50 | 49 | 50.3 |
49 | Andy Pages | LAD | AA | 21 | sa3005625 | 52 | 48 | 48 | 50.3 |
50 | Carson Williams | TBR | A | 19 | sa3017795 | 48 | 51 | 57 | 50.3 |
ARMS
Name | Team | Level | Age | PlayerId | CTL | CMD | CON | TOT | |
1 | Eury Perez | MIA | AA | 19 | sa3014807 | 72 | 71 | 51 | 67.4 |
2 | Wilmer Flores | DET | A+,AA | 21 | sa3015223 | 67 | 65 | 48 | 62.2 |
3 | Ricky Tiedemann | TOR | A,A+ | 19 | sa3018096 | 69 | 55 | 52 | 59.7 |
4 | Kyle Harrison | SFG | A+,AA | 20 | sa3014513 | 72 | 57 | 38 | 59.1 |
5 | Chase Silseth | LAA | AA | 22 | 30074 | 62 | 58 | 52 | 58.4 |
6 | Taj Bradley | TBR | AA | 21 | sa3007839 | 59 | 60 | 51 | 57.7 |
7 | Reese Olson | DET | AA | 22 | sa3008513 | 62 | 61 | 42 | 57.6 |
8 | Andrew Abbott | CIN | A+,AA | 23 | sa3017529 | 61 | 56 | 51 | 57.1 |
9 | Brandon Walter | BOS | AA,AAA | 25 | sa3010826 | 57 | 60 | 49 | 56.8 |
10 | Gordon Graceffo | STL | A+,AA | 22 | sa3016849 | 55 | 63 | 47 | 56.6 |
11 | Gavin Stone | LAD | A+,AA | 23 | sa3014810 | 58 | 61 | 46 | 56.6 |
12 | Grayson Rodriguez | BAL | AAA | 22 | sa3008130 | 63 | 57 | 41 | 56.1 |
13 | David Festa | MIN | A,A+ | 22 | sa3017788 | 54 | 57 | 57 | 56.1 |
14 | Mason Black | SFG | A,A+ | 22 | sa3018146 | 57 | 56 | 54 | 55.8 |
15 | Daniel Espino | CLE | AA | 21 | sa3011495 | 62 | 59 | 32 | 55.0 |
16 | Brayan Bello | BOS | AA,AAA | 23 | sa3005436 | 59 | 50 | 58 | 54.9 |
17 | George Kirby | SEA | AA | 24 | 25436 | 54 | 56 | 53 | 54.8 |
18 | Yosver Zulueta | TOR | A,A+ | 24 | sa3014869 | 56 | 53 | 52 | 53.8 |
19 | Joey Cantillo | CLE | AA | 22 | sa3005246 | 63 | 48 | 44 | 53.5 |
20 | Ken Waldichuk | NYY | AA,AAA | 24 | sa1115814 | 61 | 48 | 49 | 53.5 |
21 | Jared Shuster | ATL | AA | 23 | sa3014483 | 49 | 58 | 54 | 53.4 |
22 | Cole Henry | WSN | AA | 22 | sa3014446 | 55 | 49 | 57 | 53.2 |
23 | Noah Cameron | KCR | A,A+ | 22 | sa3018097 | 58 | 57 | 34 | 53.0 |
24 | Rodney Theophile | WSN | A | 22 | sa3008228 | 51 | 53 | 55 | 52.7 |
25 | Cade Povich | MIN | A+ | 22 | sa3017787 | 56 | 51 | 50 | 52.7 |
26 | Nick Zwack | NYM | A,A+ | 23 | sa3017867 | 54 | 54 | 47 | 52.5 |
27 | Ryan Costeiu | LAA | A+ | 21 | sa3017260 | 58 | 53 | 38 | 51.8 |
28 | Sem Robberse | TOR | A+ | 20 | sa3011735 | 39 | 62 | 57 | 51.8 |
29 | Garrett Burhenn | DET | A | 22 | sa3018173 | 50 | 55 | 48 | 51.7 |
30 | Dax Fulton | MIA | A+ | 20 | sa3014535 | 56 | 47 | 52 | 51.6 |
31 | Brandon Pfaadt | ARI | AA | 23 | sa3014983 | 55 | 60 | 27 | 51.6 |
32 | Gavin Williams | CLE | A+ | 22 | sa3018106 | 60 | 53 | 32 | 51.5 |
33 | Logan Allen | CLE | AA | 23 | sa3014444 | 58 | 55 | 31 | 51.5 |
34 | Evan McKendry | TBR | AA | 24 | sa3010787 | 46 | 55 | 54 | 51.4 |
35 | Mike Burrows | PIT | AA | 22 | sa3008517 | 55 | 50 | 46 | 51.3 |
36 | Calvin Ziegler | NYM | A | 19 | sa3018142 | 61 | 40 | 54 | 51.2 |
37 | Adam Seminaris | LAA | A+ | 23 | sa3015010 | 49 | 51 | 56 | 51.1 |
38 | Rodney Boone | CLE | A | 22 | sa3018107 | 52 | 57 | 38 | 51.1 |
39 | Brett Kerry | LAA | AA | 23 | sa3017390 | 53 | 56 | 38 | 51.1 |
40 | Robinson Pina | LAA | A+ | 23 | sa3003123 | 56 | 54 | 34 | 51.0 |
41 | Carlos Rodriguez | MIL | A | 20 | sa3018116 | 49 | 57 | 42 | 50.9 |
42 | McCade Brown | COL | A | 21 | sa3017812 | 51 | 51 | 51 | 50.9 |
43 | Michael McGreevy | STL | A+,AA | 21 | sa3017598 | 40 | 57 | 58 | 50.8 |
44 | DJ Herz | CHC | A+ | 21 | sa3011680 | 58 | 44 | 50 | 50.8 |
45 | Cristian Mena | CHW | A | 19 | sa3015302 | 55 | 53 | 37 | 50.7 |
46 | Max Meyer | MIA | AAA | 23 | sa3014430 | 48 | 51 | 55 | 50.7 |
47 | Hunter Gaddis | CLE | AA | 24 | sa3010621 | 58 | 55 | 26 | 50.7 |
48 | Andrew Painter | PHI | A | 19 | sa3017880 | 64 | 48 | 28 | 50.6 |
49 | Luis Frias | ARI | AAA | 24 | 21997 | 59 | 50 | 35 | 50.5 |
50 | Tanner Bibee | CLE | A+ | 23 | sa3018170 | 55 | 55 | 33 | 50.5 |
- Get link
- X
- Other Apps