π Pop Up Prospects 6/12/2022
- Get link
- X
- Other Apps
Here are the results of the latest model update (with statistics through 6/11/2022):
π +106 Colin Barber HOU-A+ (21yr)
π +299 Mitch Bratt TEX-A (18yr)
π -51 George Valera CLE-AA (21yr)
π -50 Sem Robberse TOR-A+ (20yr)
Name | Team | Level | Age | PlayerId | BAT | PWR | RUN | TOT | |
1 | Emmanuel Rodriguez | MIN | A | 19 | sa3014693 | 58 | 57 | 50 | 56.7 |
2 | Gunnar Henderson | BAL | AA,AAA | 21 | sa3011484 | 58 | 54 | 62 | 56.7 |
3 | Esteury Ruiz | SDP | AA,AAA | 23 | sa917030 | 57 | 54 | 60 | 55.9 |
4 | Ezequiel Tovar | COL | AA | 20 | sa3008239 | 52 | 59 | 65 | 55.8 |
5 | Edwin Arroyo | SEA | A | 18 | sa3017626 | 53 | 59 | 56 | 55.7 |
6 | Vinnie Pasquantino | KCR | AAA | 24 | sa1115762 | 55 | 57 | 46 | 55.1 |
7 | Logan O'Hoppe | PHI | AA | 22 | sa3007519 | 54 | 58 | 49 | 55.0 |
8 | Austin Wells | NYY | A+ | 22 | sa3014440 | 57 | 54 | 50 | 55.0 |
9 | Wenceel Perez | DET | A+ | 22 | sa3003326 | 56 | 53 | 57 | 54.9 |
10 | John Rhodes | BAL | A+ | 21 | sa3017162 | 59 | 48 | 57 | 54.7 |
11 | Alex De Jesus | LAD | A,A+ | 20 | sa3008842 | 54 | 55 | 48 | 54.0 |
12 | Alejandro Osuna | TEX | A | 19 | sa3015127 | 56 | 51 | 51 | 53.8 |
13 | Jacob Amaya | LAD | AA | 23 | sa3005081 | 57 | 51 | 47 | 53.6 |
14 | Colin Barber | HOU | A+ | 21 | sa3010696 | 57 | 53 | 37 | 53.6 |
15 | Andy Pages | LAD | AA | 21 | sa3005625 | 54 | 54 | 47 | 53.3 |
16 | Lars Nootbaar | STL | AAA | 24 | 21454 | 54 | 54 | 48 | 53.3 |
17 | Enmanuel Valdez | HOU | AA,AAA | 23 | sa917288 | 54 | 54 | 47 | 53.2 |
18 | Gabriel Martinez | TOR | A | 19 | sa3008865 | 52 | 57 | 44 | 53.1 |
19 | Izaac Pacheco | DET | A | 19 | sa3016969 | 54 | 52 | 53 | 53.1 |
20 | Corbin Carroll | ARI | AA | 21 | sa3010593 | 51 | 54 | 63 | 53.1 |
21 | Miguel Vargas | LAD | AAA | 22 | sa3006896 | 55 | 50 | 55 | 53.1 |
22 | Pete Crow-Armstrong | CHC | A,A+ | 20 | sa3014458 | 53 | 51 | 58 | 52.7 |
23 | Spencer Steer | MIN | AA,AAA | 24 | sa3010586 | 53 | 57 | 38 | 52.7 |
24 | Coby Mayo | BAL | A+ | 20 | sa3014479 | 50 | 57 | 51 | 52.6 |
25 | Dustin Harris | TEX | AA | 22 | sa3010279 | 51 | 54 | 52 | 52.6 |
26 | Kyle Manzardo | TBR | A+ | 21 | sa3017342 | 55 | 55 | 27 | 52.5 |
27 | Felix Valerio | MIL | AA | 21 | sa3005613 | 51 | 53 | 54 | 52.4 |
28 | Darell Hernaiz | BAL | A,A+ | 20 | sa3011309 | 50 | 52 | 61 | 52.2 |
29 | Masyn Winn | STL | A+,AA | 20 | sa3014506 | 55 | 45 | 67 | 52.2 |
30 | Juan Brito | COL | A | 20 | sa3009808 | 55 | 48 | 52 | 52.2 |
31 | Colt Keith | DET | A+ | 20 | sa3014474 | 51 | 53 | 55 | 52.1 |
32 | Jackson Chourio | MIL | A | 18 | sa3015704 | 48 | 56 | 54 | 52.1 |
33 | Ceddanne Rafaela | BOS | A+,AA | 21 | sa3005581 | 47 | 55 | 62 | 51.8 |
34 | Justyn-Henry Malloy | ATL | A+ | 22 | sa3017073 | 54 | 52 | 41 | 51.7 |
35 | Diego Cartaya | LAD | A,A+ | 20 | sa3008742 | 50 | 59 | 27 | 51.6 |
36 | Carter Jensen | KCR | A | 18 | sa3017339 | 50 | 55 | 47 | 51.6 |
37 | Hao Yu Lee | PHI | A | 19 | sa3017863 | 53 | 52 | 45 | 51.4 |
38 | Orelvis Martinez | TOR | AA | 20 | sa3010692 | 41 | 65 | 48 | 51.3 |
39 | Anthony Seigler | NYY | A,A+ | 23 | sa3006894 | 56 | 48 | 45 | 51.2 |
40 | Warming Bernabel | COL | A | 20 | sa3008761 | 52 | 50 | 50 | 51.1 |
41 | Kyler Fedko | MIN | A,A+ | 22 | sa3017561 | 58 | 44 | 48 | 51.1 |
42 | Joe Naranjo | CLE | A+ | 21 | sa3010025 | 49 | 55 | 45 | 50.9 |
43 | Nolan Gorman | STL | AAA | 22 | 22263 | 44 | 60 | 48 | 50.9 |
44 | Bo Naylor | CLE | AA | 22 | sa3008247 | 57 | 42 | 54 | 50.9 |
45 | Viandel Pena | WSN | A | 21 | sa3005775 | 52 | 48 | 56 | 50.7 |
46 | Carson Williams | TBR | A | 19 | sa3017795 | 47 | 53 | 56 | 50.6 |
47 | Evan Carter | TEX | A+ | 19 | sa3014490 | 55 | 44 | 57 | 50.6 |
48 | Alex Isola | MIN | AA | 23 | sa1170516 | 58 | 48 | 22 | 50.6 |
49 | Wilyer Abreu | HOU | AA | 23 | sa3005082 | 51 | 48 | 55 | 50.4 |
50 | Jordan Lawlar | ARI | A | 19 | sa3017662 | 48 | 52 | 58 | 50.3 |
Name | Team | Level | Age | PlayerId | CTL | CMD | CON | TOT | |
1 | Eury Perez | MIA | AA | 19 | sa3014807 | 71 | 72 | 47 | 66.8 |
2 | Ricky Tiedemann | TOR | A,A+ | 19 | sa3018096 | 69 | 58 | 51 | 61.2 |
3 | Wilmer Flores | DET | A+,AA | 21 | sa3015223 | 66 | 66 | 41 | 60.8 |
4 | Chase Silseth | LAA | AA | 22 | 30074 | 62 | 58 | 52 | 58.4 |
5 | Gavin Stone | LAD | A+,AA | 23 | sa3014810 | 61 | 62 | 43 | 57.5 |
6 | Brandon Walter | BOS | AA,AAA | 25 | sa3010826 | 57 | 60 | 53 | 57.5 |
7 | Kyle Harrison | SFG | A+,AA | 20 | sa3014513 | 72 | 53 | 37 | 57.4 |
8 | Grayson Rodriguez | BAL | AAA | 22 | sa3008130 | 65 | 59 | 40 | 57.4 |
9 | David Festa | MIN | A,A+ | 22 | sa3017788 | 55 | 59 | 56 | 56.7 |
10 | Brayan Bello | BOS | AA,AAA | 23 | sa3005436 | 61 | 50 | 62 | 56.7 |
11 | Andrew Abbott | CIN | A+,AA | 23 | sa3017529 | 61 | 55 | 50 | 56.3 |
12 | Taj Bradley | TBR | AA | 21 | sa3007839 | 59 | 59 | 47 | 56.3 |
13 | Reese Olson | DET | AA | 22 | sa3008513 | 62 | 59 | 38 | 56.3 |
14 | Ken Waldichuk | NYY | AA,AAA | 24 | sa1115814 | 62 | 51 | 54 | 55.9 |
15 | Rodney Theophile | WSN | A,A+ | 22 | sa3008228 | 52 | 57 | 60 | 55.5 |
16 | Daniel Espino | CLE | AA | 21 | sa3011495 | 62 | 60 | 31 | 54.8 |
17 | Gordon Graceffo | STL | A+,AA | 22 | sa3016849 | 51 | 63 | 46 | 54.7 |
18 | George Kirby | SEA | AA | 24 | 25436 | 54 | 56 | 53 | 54.7 |
19 | Adam Seminaris | LAA | A+,AA | 23 | sa3015010 | 53 | 54 | 59 | 54.6 |
20 | Evan McKendry | TBR | AA | 24 | sa3010787 | 50 | 58 | 56 | 54.3 |
21 | Rodney Boone | CLE | A,A+ | 22 | sa3018107 | 57 | 61 | 34 | 53.8 |
22 | Bailey Falter | PHI | AAA | 25 | 20070 | 56 | 61 | 34 | 53.7 |
23 | Cristian Mena | CHW | A | 19 | sa3015302 | 57 | 57 | 39 | 53.5 |
24 | Noah Cameron | KCR | A,A+ | 22 | sa3018097 | 60 | 56 | 36 | 53.4 |
25 | Ryan Murphy | SFG | A+ | 22 | sa3014871 | 62 | 47 | 48 | 53.2 |
26 | Carlos Rodriguez | MIL | A | 20 | sa3018116 | 53 | 58 | 45 | 53.1 |
27 | Mitch Bratt | TEX | A | 18 | sa3017719 | 59 | 55 | 38 | 53.1 |
28 | Joey Cantillo | CLE | AA | 22 | sa3005246 | 62 | 47 | 46 | 53.1 |
29 | Garrett Burhenn | DET | A | 22 | sa3018173 | 52 | 57 | 47 | 53.0 |
30 | Cade Povich | MIN | A+ | 22 | sa3017787 | 56 | 51 | 50 | 52.8 |
31 | Yosver Zulueta | TOR | A,A+ | 24 | sa3014869 | 56 | 50 | 51 | 52.8 |
32 | Josh Stephan | TEX | A | 20 | sa3015286 | 48 | 57 | 52 | 52.5 |
33 | Jared Shuster | ATL | AA | 23 | sa3014483 | 48 | 57 | 52 | 52.4 |
34 | Andrew Painter | PHI | A | 19 | sa3017880 | 65 | 50 | 30 | 52.2 |
35 | Tanner Bibee | CLE | A+ | 23 | sa3018170 | 55 | 57 | 35 | 52.0 |
36 | Coleman Crow | LAA | AA | 21 | sa3015142 | 47 | 59 | 49 | 52.0 |
37 | Cole Henry | WSN | AA,AAA | 22 | sa3014446 | 51 | 51 | 56 | 51.8 |
38 | Max Meyer | MIA | AAA | 23 | sa3014430 | 49 | 52 | 57 | 51.7 |
39 | Gavin Williams | CLE | A+ | 22 | sa3018106 | 61 | 53 | 32 | 51.6 |
40 | Noe Toribio | PIT | AA | 22 | sa3003041 | 52 | 51 | 53 | 51.6 |
41 | Jack Leftwich | CLE | A | 23 | sa3018169 | 53 | 54 | 44 | 51.6 |
42 | Xzavion Curry | CLE | AA | 23 | sa3014790 | 54 | 56 | 37 | 51.5 |
43 | Mike Burrows | PIT | AA | 22 | sa3008517 | 57 | 49 | 46 | 51.5 |
44 | Tucker Davidson | ATL | AAA | 26 | 19871 | 52 | 54 | 46 | 51.4 |
45 | Juan Carela | NYY | A | 20 | sa3009237 | 53 | 51 | 48 | 51.3 |
46 | Nick Zwack | NYM | A,A+ | 23 | sa3017867 | 52 | 52 | 47 | 51.3 |
47 | Ethan Lindow | PHI | A+,AA | 23 | sa3005028 | 56 | 56 | 31 | 51.1 |
48 | Brandon Pfaadt | ARI | AA | 23 | sa3014983 | 53 | 61 | 27 | 51.0 |
49 | Keyshawn Askew | NYM | A | 22 | sa3017916 | 49 | 52 | 51 | 51.0 |
50 | Jonathan Heasley | KCR | AAA | 25 | 22224 | 51 | 53 | 47 | 50.9 |
- Get link
- X
- Other Apps