🔥Trend Report: Last 10 Days 5/3
- Get link
- X
- Other Apps
Here are the top performances over the last 10 days:
Matthew Liberatore LHP, STL-AAA (22yr) | 2 GP, 14 IP, 6 H, 0 ER, 16 K, 3 BB |
Andrew Abbott LHP, CIN-A+ (22yr) | 2 GP, 12 IP, 5 H, 1 ER, 21 K, 3 BB |
Jacob Amaya SS, LAD-AA (23yr) | .400 AVG, 1.547 OPS, 5 HR, 9 RBI, SB, 3:7 K:BB |
Andrew Painter RHP, PHI-A (19yr) * | 2 GP, 9 IP, 3 H, 0 ER, 20 K, 2 BB |
Adael Amador SS, COL-A (19yr) | .359 AVG, 1.201 OPS, 4 HR, 7 RBI, SB, 6:7 K:BB |
Ricky Tiedemann LHP, TOR-A (19yr) | 2 GP, 10 IP, 0 ER, 17 K, 4 BB |
Ezequiel Tovar SS, COL-AA (20yr) | .441 AVG, 1.466 OPS, 4 HR, 8 RBI, 5 SB, 3:5 K:BB |
Michael Massey 2B, KCR-AA (24yr) | .405 AVG, 1.348 OPS, 5 HR, 15 RBI, SB, 6:2 K:BB |
Brandon Walter LHP, BOS-AA (25yr) | 2 GP, 12 IP, 10 H, 3 ER, 17 K, 0 BB |
Chase Silseth RHP, LAA-AA (21yr) | 2 GP, 12 IP, 7 H, 1 ER, 15 K, 2 BB |
Michael Harris II OF, ATL-AA (21yr) | .350 AVG, 1.147 OPS, 4 HR, 10 RBI, 5 SB, 7:5 K:BB |
Edwin Arroyo SS, SEA-A (18yr) | .433 AVG, 1.341 OPS, 3 HR, 12 RBI, 4 SB, 6:5 K:BB |
Shea Langeliers C, OAK-AAA (24yr) | .281 AVG, 1.160 OPS, 5 HR, 11 RBI, 7:6 K:BB |
James Wood OF, SDP-A (19yr) | .294 AVG, .926 OPS, HR, 7 RBI, 3 SB, 5:9 K:BB |
Pete Crow-Armstrong OF, CHC-A (20yr) | .500 AVG, 1.206 OPS, HR, 9 RBI, 2 SB, 6:3 K:BB |
Cesar Prieto INF, BAL-A+ (22yr) | .364 AVG, 1.507 OPS, 4 HR, 9 RBI, 3:3 K:BB |
Gavin Williams RHP, CLE-A+ (22yr) | 2 GP, 11 IP, 3 H, 1 ER, 12 K, 4 BB |
Bryce Miller RHP, SEA-A+ (23yr) | 2 GP, 11 IP, 3 H, 1 ER, 14 K, 6 BB |
Kody Clemens INF/OF, DET-AAA (25yr) | .308 AVG, 1.000 OPS, 5 HR, 9 RBI, 7:0 K:BB |
Robert Hassell III OF, SDP-A+ (20yr) | .375 AVG, 1.206 OPS, 3 HR, 10 RBI, SB, 6:6 K:BB |
Drew Parrish LHP, KCR-AA (24yr) | 2 GP, 11 IP, 7 H, 2 ER, 10 K, 0 BB |
Luke Waddell SS, ATL-AA (23yr) | .472 AVG, 1.139 OPS, HR, 10 RBI, 2 SB, 4:3 K:BB |
Matt Wallner OF, MIN-AA (24yr) | .391 AVG, 1.343 OPS, 3 HR, 8 RBI, 9:6 K:BB |
Brice Turang SS/2B, MIL-AAA (22yr) | .455 AVG, 1.302 OPS, 2 HR, 10 RBI, SB, 6:4 K:BB |
Alexander Canario OF, CHC-A+ (21yr) | .378 AVG, 1.196 OPS, 4 HR, 10 RBI, 2 SB, 12:3 K:BB |
Christopher Morel OF/INF, CHC-AA (22yr) | .387 AVG, 1.102 OPS, 2 HR, 8 RBI, 7:3 K:BB |
Zack Thompson LHP, STL-AAA (24yr) | 2 GP, 8.2 IP, 2 H, 1 ER, 12 K, 2 BB |
Daniel Espino RHP, CLE-AA (21yr) | 2 GP, 9.2 IP, 6 H, 3 ER, 19 K, 1 BB |
Luis Rodriguez OF, LAD-A (19yr) | .500 AVG, 1.389 OPS, HR, 7 RBI, 9:12 K:BB |
Trent Palmer RHP, TOR-A+ (23yr) | 2 GP, 10 IP, 5 H, 2 ER, 15 K, 3 BB |
Connor Lunn RHP, STL-AA (23yr) | 2 GP, 11.2 IP, 9 H, 1 ER, 10 K, 2 BB |
Victor Castaneda RHP, MIL-AA (23yr) | 2 GP, 10.1 IP, 7 H, 1 ER, 12 K, 3 BB |
Vaughn Grissom SS, ATL-A+ (21yr) | .303 AVG, .925 OPS, 2 HR, 11 RBI, SB, 3:3 K:BB |
Drew Romo C, COL-A+ (20yr) | .333 AVG, 1.065 OPS, 2 HR, 9 RBI, 5:5 K:BB |
Dahian Santos RHP, TOR-A (19yr) | 2 GP, 7 IP, 2 H, 0 ER, 15 K, 4 BB |
Brayan Rocchio INF, CLE-AA (21yr) | .235 AVG, .774 OPS, 2 HR, 7 RBI, 7:5 K:BB |
Austin Wells C, NYY-A+ (22yr) | .391 AVG, 1.343 OPS, 3 HR, 5 RBI, 5 SB, 9:6 K:BB |
Taylor Dollard RHP, SEA-AA (23yr) | 2 GP, 8 IP, 3 H, 0 ER, 10 K, 1 BB |
Nick Swiney LHP, SFG-A+ (23yr) | 2 GP, 9.2 IP, 2 H, 1 ER, 11 K, 4 BB |
Calvin Ziegler RHP, NYM-A (19yr) | 2 GP, 7.2 IP, 2 H, 2 ER, 16 K, 4 BB |
- Get link
- X
- Other Apps