📝Notable ARMS & BATS 5/7
- Get link
- X
- Other Apps
Here are a couple handfuls of notable prospect performances from yesterdays games.
Jordan Diaz 3B, OAK-AA (21yr) | 4/5, 2B, 2 HR, 3 R, 6 RBI |
Gavin Williams RHP, CLE-A+ (22yr) | 5 IP, 2 H, 0 ER, 10 K, 2 BB |
Zach McCambley RHP, MIA-AA (22yr) | 6 IP, 2 H, 1 ER, 8 K, 1 BB |
Spencer Steer 2B/3B, MIN-AA (24yr) | 3/5, 2B, 2 HR, 2 R, 3 RBI |
Jack Leiter RHP, TEX-AA (22yr) | 6 IP, 2 H, 0 ER, 5 K, 0 BB |
Chris Murphy LHP, BOS-AA (23yr) | 6 IP, 2 H, 0 ER, 10 K, 3 BB |
Cade Povich LHP, MIN-A+ (22yr) | 5 IP, 4 H, 0 ER, 8 K, 1 BB |
Corbin Carroll OF, ARI-AA (21yr) | 2/4, 2 HR, 3 R, 4 RBI, 2 K, BB |
Alex Ramirez OF, NYM-A (19yr) | 3/4, 2B, HR, 2 R, 3 RBI, BB |
Bo Naylor C, CLE-AA (22yr) | 2/2, 2B, 3 R, RBI, SB, 3 BB |
Drew Parrish LHP, KCR-AA (24yr) | 7 IP, 2 H, 0 ER, 4 K, 1 BB |
Buddy Kennedy 3B, ARI-AAA (23yr) * | 2/4, 3B, HR, 2 R, 4 RBI, 2 K, BB |
Russell Smith LHP, MIL-A+ (23yr) | 5 IP, 1 H, 0 ER, 7 K, 3 BB |
Stephen Scott 1B/OF/C, BOS-A+ (24yr) | 1/1, 2B, R, 3 BB |
Freddy Tarnok RHP, ATL-AA (23yr) | 4.2 IP, 2 H, 1 ER, 6 K, 1 BB |
Oneil Cruz SS, PIT-AAA (23yr) | 2/4, 2B, HR, R, 4 RBI |
Angel Martinez INF, CLE-A+ (20yr) | 2/4, 2 3B, 3 R, 2 BB |
Roansy Contreras RHP, PIT-MLB (22yr) | 4 IP, 1 H, 0 ER, 6 K, 2 BB |
Jonathan Bermudez LHP, HOU-AAA (26yr) | 5 IP, 4 H, 0 ER, 7 K, 2 BB |
Jhoan Duran RHP, MIN-MLB (24yr) | 2 IP, 0 H, 0 ER, 5 K, 1 BB |
- Get link
- X
- Other Apps