π Notable ARMS & BATS 5/13
- Get link
- X
- Other Apps
Here’s a handful of the top prospect performances yesterday:
Drew Parrish LHP, KCR-AA (24yr) | 7 IP, 3 H, 0 ER, 9 K, 0 BB |
John Rhodes OF, BAL-A+ (21yr) | 1/1, HR, 2 R, 3 RBI, 2 SB, 3 BB |
Connor Phillips RHP, CIN-A+ (21yr) | 6 IP, 3 H, 0 ER, 9 K, 1 BB |
Yohendrick Pinango OF, CHC-A+ (20yr) | 2/5, 2 HR, 2 R, 6 RBI |
Eury Perez RHP, MIA-AA (19yr) * | 5.1 IP, 2 H, 2 ER, 9 K, 1 BB |
Ricky Tiedemann LHP, TOR-A (19yr) | 5 IP, 3 H, 2 ER, 10 K, 1 BB |
Wilmer Flores RHP, DET-A+ (21yr) | 5 IP, 3 H, 0 ER, 6 K, 0 BB |
Vaughn Grissom SS, ATL-A+ (21yr) | 3/4, 3B, HR, 2 R, 2 RBI, BB |
Cal Mitchell OF, PIT-AAA (23yr) | 2/5, 2 HR, 2 R, 4 RBI, K |
Corbin Carroll OF, ARI-AA (21yr) | 2/3, HR, 2 R, 2 RBI, 2 BB |
Hao Yu Lee 2B, PHI-A (19yr) | 3/4, HR, R, 3 RBI, SB, BB |
Vinnie Pasquantino 1B, KCR-AAA (24yr) | 2/4, 2B, HR, R, 4 RBI, BB |
Luis Campusano C, SDP-AAA (23yr) | 2/4, HR, 4 R, 2 RBI, 2 BB |
Carson Williams SS, TBR-A (18yr) | 2/3, 2 2B, R, 2 RBI, 2 SB, 2 BB |
Royce Lewis SS, MIN-MLB (22yr) | 2/4, 2B, HR, 2 R, 4 RBI |
Randy Vasquez RHP, NYY-AA (23yr) | 5.2 IP, 0 H, 0 ER, 5 K, 2 BB |
Zack Thompson LHP, STL-AAA (24yr) | 5 IP, 4 H, 1 ER, 8 K, 2 BB |
Jake Fox 2B/SS, CLE-A (19yr) | 1/3, HR, R, RBI, 2 BB |
Jose Torres SS, CIN-A+ (22yr) | 3/5, HR, 2 R, 3 RBI, SB |
Grant McCray OF, SFG-A (21yr) | 3/5, 2B, HR, 2 R, 3 RBI, SB, K |
- Get link
- X
- Other Apps